U12
Pos | Team | P | W | D | HP | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Accies u12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bass Rocketeers u12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Caledonian Robins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ENC Pearls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Holyrood Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Inverleith Swifts Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Inverleith Swifts Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Inverlrith Swifts Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Fixtures
U12 Results
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Bass Rocketeers u12 | - | ENC Pearls | Oriam Court 2 |