Division 1 2021-22
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Accies | 18 | 18 | 0 | 0 | 1014 | 481 | 533 | 54 |
2 | Dunedin Pumas | 18 | 16 | 0 | 2 | 874 | 493 | 381 | 50 |
3 | Edinburgh Scarlets | 18 | 10 | 1 | 7 | 878 | 783 | 95 | 38 |
4 | Xonics | 18 | 11 | 0 | 7 | 823 | 682 | 141 | 36 |
5 | Holyrood Thistles | 18 | 9 | 1 | 8 | 714 | 695 | 19 | 36 |
6 | EUNC A | 18 | 9 | 0 | 9 | 839 | 906 | -67 | 34 |
7 | Caledonian Falcons | 18 | 8 | 0 | 10 | 754 | 791 | -37 | 32 |
8 | Dunfermline | 18 | 4 | 0 | 14 | 814 | 1060 | -246 | 22 |
9 | Caledonian Eagles | 18 | 4 | 0 | 14 | 555 | 817 | -262 | 21 |
10 | Edinburgh Royals | 18 | 0 | 0 | 18 | 468 | 1025 | -557 | 8 |
Div1 Fixtures
Date | Home | Results | Away | Time | Venue | Home Umpire | Away Umpire |
---|