Division 3 2021-22
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EUNC C | 18 | 15 | 0 | 3 | 827 | 531 | 296 | 47 |
2 | EUNC D | 18 | 13 | 0 | 5 | 816 | 598 | 218 | 44 |
3 | Kinross Stars | 18 | 12 | 1 | 5 | 929 | 684 | 245 | 43 |
4 | St Andrews | 18 | 13 | 0 | 5 | 725 | 593 | 132 | 42 |
5 | Dunedin Panthers | 18 | 12 | 0 | 6 | 768 | 575 | 193 | 41 |
6 | West Edinburgh Eagles | 18 | 11 | 1 | 6 | 712 | 643 | 69 | 41 |
7 | Edinburgh Sapphires | 18 | 5 | 0 | 13 | 702 | 914 | -212 | 23 |
8 | Edinburgh Oceans | 18 | 4 | 0 | 14 | 629 | 798 | -169 | 22 |
9 | Kirkcaldy | 18 | 4 | 0 | 14 | 524 | 767 | -243 | 22 |
10 | Barnton Tornadoes | 18 | 0 | 0 | 18 | 435 | 964 | -529 | 7 |
Div3 Fixtures
Date | Home | Results | Away | Time | Venue | Home Umpire | Away Umpire |
---|