Division 2 2021-22
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Onyx | 18 | 16 | 1 | 1 | 842 | 552 | 290 | 51 |
2 | Dunedin Leopards | 18 | 16 | 0 | 2 | 781 | 531 | 250 | 50 |
3 | Holyrood Tartans | 18 | 13 | 1 | 4 | 793 | 594 | 199 | 45 |
4 | Bass Rocketeers 1 | 18 | 13 | 0 | 5 | 838 | 659 | 179 | 44 |
5 | Heriot Watt Uni | 18 | 6 | 2 | 10 | 656 | 664 | -8 | 30 |
6 | EUNC B | 18 | 7 | 1 | 10 | 490 | 452 | 38 | 27 |
7 | Caledonian Hawks | 18 | 5 | 0 | 13 | 641 | 764 | -123 | 27 |
8 | Phoenix | 18 | 5 | 1 | 12 | 609 | 756 | -147 | 26 |
9 | Holyrood Heathers | 18 | 3 | 0 | 15 | 621 | 885 | -264 | 21 |
10 | Edinburgh Corals | 18 | 3 | 0 | 15 | 461 | 875 | -414 | 17 |
Div3 Fixtures
Date | Home | Results | Away | Time | Venue | Home Umpire | Away Umpire |
---|