U14
Pos | Team | P | W | D | HP | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inverleith Swifts Panthers | 12 | 11 | 1 | 0 | 0 | 539 | 139 | 400 | 35 |
2 | Bass Rocketeers u14 | 12 | 11 | 1 | 0 | 0 | 462 | 115 | 347 | 35 |
3 | Dunedin Bobcats | 12 | 10 | 0 | 1 | 1 | 344 | 125 | 219 | 31 |
4 | Accies u14 1 | 12 | 9 | 0 | 2 | 1 | 396 | 144 | 252 | 29 |
5 | Holyrood Infernos | 12 | 8 | 0 | 1 | 3 | 240 | 233 | 7 | 25 |
6 | Accies u14 2 | 12 | 7 | 0 | 0 | 5 | 192 | 207 | -15 | 21 |
7 | Portobello Flares | 12 | 6 | 0 | 2 | 4 | 240 | 268 | -28 | 20 |
8 | ENC Diamonds | 12 | 4 | 1 | 3 | 4 | 207 | 270 | -63 | 17 |
9 | Inverleith Swifts Tigers | 12 | 2 | 1 | 4 | 5 | 144 | 277 | -133 | 12 |
10 | Caledonian U14 2 | 12 | 2 | 1 | 3 | 6 | 121 | 323 | -202 | 11 |
11 | Caledonian Sparrows | 12 | 3 | 0 | 1 | 8 | 133 | 294 | -161 | 10 |
12 | Dunedin Cubs | 12 | 2 | 1 | 2 | 7 | 137 | 360 | -223 | 10 |
13 | Portobello Sparks | 12 | 0 | 0 | 1 | 11 | 65 | 465 | -400 | 1 |
U14 Fixtures
Date | Home | Results | Away | Time | Venue |
---|