U16
Pos | Team | P | W | D | HP | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inverleith Swifts Pythons | 12 | 11 | 1 | 0 | 0 | 464 | 202 | 262 | 35 |
2 | Peebles | 12 | 10 | 2 | 0 | 0 | 521 | 158 | 363 | 34 |
3 | Bass Rocketeers u16 | 12 | 10 | 1 | 1 | 0 | 377 | 140 | 237 | 33 |
4 | Inverleith Swifts Mambas | 12 | 8 | 0 | 4 | 0 | 390 | 188 | 202 | 28 |
5 | Accies u16 | 12 | 9 | 0 | 1 | 2 | 412 | 229 | 183 | 28 |
6 | Portobello Rockets | 12 | 7 | 0 | 3 | 2 | 348 | 248 | 100 | 24 |
7 | Dunedin Snow Leopards | 12 | 6 | 0 | 2 | 4 | 261 | 308 | -47 | 20 |
8 | Holyrood Fire | 12 | 5 | 0 | 3 | 4 | 306 | 313 | -7 | 18 |
9 | Caledonian Swans | 12 | 4 | 0 | 0 | 8 | 182 | 352 | -170 | 12 |
10 | Holyrood Flames | 12 | 3 | 0 | 2 | 7 | 151 | 370 | -219 | 11 |
11 | Portobello Flames | 12 | 2 | 0 | 1 | 9 | 109 | 409 | -300 | 7 |
12 | West Lothian Bolts | 12 | 0 | 1 | 2 | 9 | 88 | 401 | -313 | 4 |
13 | ENC Rubies | 12 | 0 | 1 | 1 | 10 | 135 | 426 | -291 | 3 |
U16 Fixtures
Date | Home | Results | Away | Time | Venue |
---|