U18
Pos | Team | P | W | D | HP | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inverleith Swifts Cobras | 10 | 10 | 0 | 0 | 0 | 685 | 138 | 547 | 30 |
2 | Bass Rocketeers | 10 | 9 | 0 | 1 | 0 | 587 | 190 | 397 | 28 |
3 | Peebles u18 | 10 | 8 | 0 | 2 | 0 | 484 | 200 | 284 | 26 |
4 | Dunedin White Panthers | 10 | 7 | 0 | 1 | 2 | 407 | 269 | 138 | 22 |
5 | Dunedin Lions | 10 | 6 | 0 | 2 | 2 | 313 | 328 | -15 | 20 |
6 | Portobello Fireballs | 10 | 4 | 0 | 3 | 3 | 316 | 312 | 4 | 15 |
7 | ENC Sapphires | 9 | 4 | 0 | 1 | 4 | 194 | 307 | -113 | 13 |
8 | Portobello Infernos | 10 | 2 | 0 | 4 | 4 | 285 | 459 | -174 | 10 |
9 | Inverleith Swifts Vipers | 10 | 3 | 0 | 0 | 7 | 168 | 318 | -150 | 9 |
10 | Caledonian Phoenix | 9 | 1 | 0 | 1 | 7 | 147 | 572 | -425 | 4 |
11 | West Lothian Jets | 10 | 0 | 0 | 2 | 8 | 154 | 647 | -493 | 2 |
U18 Fixtures
Date | Home | Results | Away | Time | Venue |
---|