Division 4
Pos | Team | P | W | D | HP | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dunedin Tigers | 1 | 1 | 0 | 0 | 0 | 36 | 21 | 15 | 3 |
2 | Dunedin Jaguars | 1 | 1 | 0 | 0 | 0 | 39 | 28 | 11 | 3 |
2 | Kinross Sparks | 1 | 1 | 0 | 0 | 0 | 55 | 44 | 11 | 3 |
4 | Bass Rocketeers 2 | 1 | 1 | 0 | 0 | 0 | 36 | 34 | 2 | 3 |
5 | Barnton Tornadoes | 2 | 0 | 0 | 2 | 0 | 65 | 91 | -26 | 2 |
6 | Holyrood Saltires | 1 | 0 | 0 | 1 | 0 | 28 | 39 | -11 | 1 |
7 | Caledonian Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Edinburgh Oceans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fife Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | EUNC C | 1 | 0 | 0 | 1 | 0 | 34 | 36 | -2 | 0 |
Div4 Fixtures
Div4 Results
Date | Home | Results | Away | Time | Venue | Fairest Player Home | Fairest Player Away |
---|---|---|---|---|---|---|---|
EUNC C | 34 - 36 | Bass Rocketeers 2 | Oriam Court 3 | Eve Blacklock | Tahlia Anderson | ||
Holyrood Saltires | 28 - 39 | Dunedin Jaguars | Oriam Court 3 | Manon Savage | Hannah Collins | ||
Kinross Sparks | 55 - 44 | Barnton Tornadoes | Oriam Court 3 | Alora Ramsay | Claire Watson | ||
Barnton Tornadoes | 21 - 36 | Dunedin Tigers | Oriam Court 3 | Heather Francis | Isla Donaldson |