Division 1
Pos | Team | P | W | D | HP | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Accies | 18 | 17 | 0 | 1 | 0 | 1109 | 572 | 537 | 52 |
2 | Dunedin Pumas | 18 | 16 | 0 | 2 | 0 | 907 | 559 | 348 | 50 |
3 | Dunedin Leopards | 18 | 12 | 1 | 4 | 1 | 946 | 895 | 51 | 42 |
4 | Edinburgh Scarlets | 18 | 12 | 1 | 4 | 1 | 934 | 835 | 99 | 41 |
5 | EUNC A | 18 | 9 | 0 | 9 | 0 | 794 | 768 | 26 | 36 |
6 | Caledonian Falcons | 18 | 7 | 2 | 9 | 0 | 714 | 786 | -72 | 34 |
7 | Holyrood Thistles | 18 | 6 | 0 | 10 | 2 | 735 | 834 | -99 | 28 |
8 | Xonics | 18 | 6 | 0 | 8 | 4 | 789 | 1000 | -211 | 26 |
9 | Caledonian Eagles | 18 | 2 | 0 | 13 | 3 | 618 | 881 | -263 | 18 |
10 | Kinross Stars | 18 | 1 | 0 | 10 | 7 | 548 | 964 | -416 | 13 |
Div1 Fixtures
Date | Home | Results | Away | Time | Venue |
---|