Division 2
| Pos | Team | P | W | D | HP | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunedin Panthers | 5 | 4 | 0 | 1 | 0 | 242 | 201 | 41 | 13 | 
| 2 | Holyrood Tartans | 4 | 3 | 0 | 1 | 0 | 231 | 165 | 66 | 10 | 
| 3 | Kinross Stars | 3 | 3 | 0 | 0 | 0 | 156 | 119 | 37 | 9 | 
| 4 | EUNC B | 5 | 2 | 0 | 3 | 0 | 265 | 248 | 17 | 9 | 
| 5 | Caledonian Hawks | 5 | 2 | 0 | 3 | 0 | 185 | 230 | -45 | 9 | 
| 6 | Edinburgh Onyx | 4 | 2 | 0 | 2 | 0 | 169 | 162 | 7 | 8 | 
| 7 | Kirkcaldy Katz | 3 | 2 | 0 | 1 | 0 | 115 | 97 | 18 | 7 | 
| 8 | Edinburgh Royals | 4 | 1 | 0 | 3 | 0 | 149 | 191 | -42 | 6 | 
| 9 | Bass Rocketeers 1 | 3 | 1 | 0 | 2 | 0 | 112 | 149 | -37 | 5 | 
| 10 | Inverleith Swifts Zodiacs | 4 | 0 | 0 | 3 | 1 | 98 | 160 | -62 | 3 | 
