Division 2
Pos | Team | P | W | D | HP | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Accies Eagles | 18 | 18 | 0 | 0 | 0 | 1032 | 580 | 452 | 53 |
2 | Holyrood Tartans | 18 | 15 | 1 | 0 | 2 | 854 | 700 | 154 | 47 |
3 | Dunedin Panthers | 18 | 11 | 2 | 3 | 2 | 771 | 706 | 65 | 40 |
4 | Caledonian Hawks | 18 | 10 | 1 | 7 | 0 | 848 | 777 | 71 | 39 |
5 | EUNC B | 18 | 9 | 1 | 6 | 2 | 779 | 853 | -74 | 34 |
6 | Bass Rocketeers 1 | 18 | 7 | 1 | 10 | 0 | 840 | 865 | -25 | 33 |
7 | Kirkcaldy Katz | 18 | 6 | 0 | 12 | 0 | 876 | 916 | -40 | 29 |
8 | Edinburgh Onyx | 18 | 6 | 0 | 11 | 1 | 700 | 776 | -76 | 29 |
9 | Inverleith Swifts Zodiacs | 18 | 4 | 0 | 11 | 3 | 663 | 966 | -303 | 23 |
10 | Heriot Watt | 18 | 1 | 0 | 13 | 4 | 639 | 863 | -224 | 15 |
Div2 Fixtures
Date | Home | Results | Away | Time | Venue |
---|