Division 3
Pos | Team | P | W | D | HP | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Holyrood Celts | 2 | 2 | 0 | 0 | 0 | 102 | 68 | 34 | 6 |
2 | Holyrood Heathers | 2 | 1 | 0 | 1 | 0 | 71 | 70 | 1 | 4 |
3 | Caledonian Kestrels | 2 | 1 | 0 | 1 | 0 | 54 | 76 | -22 | 4 |
4 | Kirkcaldy Lions | 1 | 1 | 0 | 0 | 0 | 57 | 35 | 22 | 3 |
5 | Dunedin Lynx | 1 | 1 | 0 | 0 | 0 | 42 | 34 | 8 | 3 |
6 | East Coast Swifts | 1 | 1 | 0 | 0 | 0 | 44 | 38 | 6 | 3 |
7 | Barnton Storms | 2 | 0 | 0 | 2 | 0 | 60 | 75 | -15 | 2 |
8 | Phoenix | 1 | 0 | 0 | 1 | 0 | 27 | 28 | -1 | 1 |
9 | Heriot Watt | 1 | 0 | 0 | 1 | 0 | 42 | 53 | -11 | 1 |
10 | Edinburgh Corals | 1 | 0 | 0 | 1 | 0 | 35 | 57 | -22 | 1 |
Div3 Fixtures
Div3 Results
Date | Home | Results | Away | Time | Venue | Fairest Player Home | Fairest Player Away |
---|---|---|---|---|---|---|---|
Holyrood Heathers | 33 - 26 | Barnton Storms | Oriam Court 2 | Seonaid Crosby | Mhairi Cochrane | ||
Heriot Watt | 42 - 53 | Holyrood Celts | Oriam Court 2 | Poppy Gratton | Anna Pospelova | ||
Phoenix | 27 - 28 | Caledonian Kestrels | Oriam Court 2 | Rebecca Botwright | Sarah Williams | ||
Kirkcaldy Lions | 57 - 35 | Edinburgh Corals | Oriam Court 3 | Amy McArthur | Kate Kinninmont | ||
Dunedin Lynx | 42 - 34 | Barnton Storms | Oriam Court 3 | Eilidh Ovenstone | Mhairi Cochrane | ||
Holyrood Heathers | 38 - 44 | East Coast Swifts | Oriam Court 3 | Annabelle Birch-Hurst | Kate Thomson | ||
Caledonian Kestrels | 26 - 49 | Holyrood Celts | Oriam Court 3 | Katie Seville | Lara Antoniolli |