Division 3
Pos | Team | P | W | D | HP | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barnton Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Caledonian Kestrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dunedin Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | East Coast Swifts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Edinburgh Corals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Heriot Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Holyrood Celts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Holyrood Heathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kirkcaldy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div3 Fixtures
Date | Home | Results | Away | Time | Venue |
---|