Division 4
Pos | Team | P | W | D | HP | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barnton Storms | 17 | 17 | 0 | 0 | 0 | 665 | 437 | 228 | 51 |
2 | Holyrood Heathers | 18 | 13 | 1 | 4 | 0 | 777 | 615 | 162 | 45 |
3 | Dunedin Tigers | 17 | 12 | 1 | 4 | 0 | 693 | 572 | 121 | 42 |
4 | Bass Rocketeers 2 | 18 | 9 | 0 | 9 | 0 | 721 | 692 | 29 | 36 |
5 | Dunedin Jaguars | 18 | 7 | 0 | 10 | 1 | 667 | 700 | -33 | 31 |
6 | Caledonian Ospreys | 17 | 7 | 0 | 8 | 2 | 600 | 650 | -50 | 29 |
7 | Barnton Tornadoes | 18 | 4 | 0 | 13 | 1 | 669 | 816 | -147 | 25 |
8 | RDVC | 18 | 6 | 0 | 6 | 6 | 551 | 749 | -198 | 23 |
9 | Fife Phantoms | 17 | 3 | 0 | 13 | 1 | 497 | 609 | -112 | 20 |
Div4 Fixtures
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Fife Phantoms | - | Caledonian Ospreys | Oriam Court 4 | ||
Dunedin Tigers | - | Barnton Storms | Oriam Court 4 |