Division 5
Pos | Team | P | W | D | HP | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kinross Sparks | 18 | 18 | 0 | 0 | 0 | 1048 | 361 | 687 | 53 |
2 | Holyrood Saltires | 18 | 13 | 0 | 4 | 1 | 700 | 595 | 105 | 43 |
3 | Accies Falcons | 18 | 12 | 0 | 5 | 1 | 691 | 541 | 150 | 41 |
4 | Edinburgh Emeralds | 18 | 11 | 0 | 5 | 2 | 636 | 632 | 4 | 38 |
5 | Inverleith Swifts Comets | 18 | 10 | 1 | 5 | 2 | 649 | 643 | 6 | 37 |
6 | Napier | 18 | 9 | 0 | 5 | 4 | 520 | 598 | -78 | 32 |
7 | EUNC D | 18 | 8 | 0 | 5 | 5 | 500 | 540 | -40 | 26 |
8 | Barnton Tsunamis | 17 | 4 | 1 | 7 | 5 | 531 | 684 | -153 | 21 |
9 | Holyrood Highlanders | 18 | 2 | 0 | 11 | 5 | 399 | 681 | -282 | 17 |
10 | Bass Rocketeers 3 | 17 | 0 | 0 | 7 | 10 | 340 | 739 | -399 | 7 |
Div5 Fixtures
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Bass Rocketeers 3 | - | Barnton Tsunamis | Oriam Court 4 |